
ACTIVE INVENTORY IN SACRAMENTO
2,208
Available Homes on the Sacramento Real Estate Market

Available Homes | Week | |
2,208 | – | THIS WEEK |
2,241 | – | LAST WEEK |
2,293 | – | TWO WEEKS AGO |
2,300 | – | THREE WEEKS AGO |
2,277 | – | FOUR WEEKS AGO |
2,255 | – | FIVE WEEKS AGO |
2,268 | – | SIX WEEKS AGO |
2,282 | – | SEVEN WEEKS AGO |
2,170 | – | EIGHT WEEKS AGO |
PENDING INVENTORY IN SACRAMENTO
1,839
Pending Homes on the Sacramento Real Estate Market

Pending Homes | Week | |
1,839 | – | THIS WEEK |
1,838 | – | LAST WEEK |
1,900 | – | TWO WEEKS AGO |
1,945 | – | THREE WEEKS AGO |
1,965 | – | FOUR WEEKS AGO |
1,985 | – | FIVE WEEKS AGO |
2,135 | – | SIX WEEKS AGO |
2,153 | – | SEVEN WEEKS AGO |
2,155 | – | EIGHT WEEKS AGO |
MEDIAN PRICE OF SACRAMENTO HOMES SOLD FOR THE MONTH
$389,500
Median Selling Price So Far This Month

Price ($) | Month | |
389,500 | – | So Far This Month |
388,000 | – | September-2019 |
385,000 | – | August-2019 |
391,000 | – | July-2019 |
390,000 | – | June-2019 |
384,000 | – | May-2019 |
385,000 | – | April-2019 |
365,750 | – | March-2019 |
360,000 | – | February-2019 |
351,000 | – | January-2019 |
364,500 | – | December-2018 |
360,000 | – | November-2018 |
360,000 | – | October-2018 |
373,700 | – | September-2018 |
370,000 | – | August-2018 |
370,000 | – | July-2018 |
375,000 | – | June-2018 |
375,000 | – | May-2018 |
372,000 | – | April-2018 |
365,000 | – | March-2018 |
350,000 | – | February-2018 |
350,000 | – | January-2018 |
349,950 | – | December-2017 |
349,900 | – | November-2017 |
347,500 | – | October-2017 |
348,000 | – | September-2017 |
349,000 | – | August-2017 |
355,000 | – | July-2017 |
347,250 | – | June-2017 |
345,000 | – | May-2017 |
CLOSING SACRAMENTO HOMES FOR THE MONTH
1,225
Homes Sold So Far This Month

Homes Sold | Month | |
1,225 | – | So Far This Month |
1,416 | – | September-2019 |
1,663 | – | August-2019 |
1,726 | – | July-2019 |
1,577 | – | June-2019 |
1,671 | – | May-2019 |
1,556 | – | April-2019 |
1,345 | – | March-2019 |
992 | – | February-2019 |
894 | – | January-2019 |
1,104 | – | December-2018 |
1,304 | – | November-2018 |
1,461 | – | October-2018 |
1,363 | – | September-2018 |
1,720 | – | August-2018 |
1,647 | – | July-2018 |
1,806 | – | June-2018 |
1,784 | – | May-2018 |
1,617 | – | April-2018 |
1,416 | – | March-2018 |
1,115 | – | February-2018 |
1,129 | – | January-2018 |
1,408 | – | December-2017 |
1,396 | – | November-2017 |
1,300 | – | October-2017 |
1,554 | – | September-2017 |
1,681 | – | August-2017 |
1,478 | – | July-2017 |
1,824 | – | June-2017 |
1,691 | – | May-2017 |
