Select Page

There were 7 homes sold in Elmhurst and Tahoe Park in August of 2011.  That is a slight increase from the 5 homes sold in the area in the month of July.  Here are the addresses and specific information.

Address Bd Bth SqFt LotSz Date $/SqFt DOM/CDOM Sale Price SP % LP
5926 4th Ave 3 1 (1 0) 1,095 0.130ac 8/18/2011 123.29 94/94 135,000 98.18
6268 4th Ave 2 1 (1 0) 1,014 0.119ac 8/11/2011 157.78 19/19 159,984 91.45
1856 51st St 2 1 (1 0) 653 0.140ac 8/4/2011 252.68 38/38 165,000 97.12
5300 2nd Ave 3 2 (2 0) 1,334 0.150ac 8/30/2011 127.44 29/29 170,000 85.43
2910 58th St 2 1 (1 0) 1,077 0.190ac 9/1/2011 162.49 21/21 175,000 100
6169 Tahoe Way 2 1 (1 0) 1,035 0.130ac 8/5/2011 187.44 6/6 194,000 97.49
5925 2nd Ave 3 2 (2 0) 1,254 0.150ac 8/26/2011 167.46 8/8 210,000 100.05
Listing Count 7   Averages 1,066     168.37 31/31 172,712 95.55
  High 210,000 Low 135,000 Median 170,000  

Currently there are: 8 active listings, 6 active short sales, 6 contingent short sales, and 12 pending sales.
If you would like more information (pictures, listing history, what type of sales they were, etc.) feel free to call or email and I’d be happy to provide that for you.  Call or email me if you are looking to buy or sell in the Tahoe Park / Elmhurst area.

 
clear skies,
Doug Reynolds
 
www.BHGshortsales.com