Select Page

There were 28 homes sold in Rosemont in the month of August, 2011.  That is up from the 20 that sold in July.  Here are the addresses and specific information.

Address Bd Bth SqFt LotSz $/SqFt DOM/CDOM Sale Price SP % LP
4505 Tallyho Dr 2 1 (1 0) 1,000 0.119ac 100 86/86 100,000 94.34
3505 Lindenwood Way 3 2 (2 0) 1,158 0.140ac 90.67 157/157 105,000 91.3
4220 Applegate Dr 3 2 (2 0) 1,090 0.168ac 97.25 40763 106,000 100
9129 Thilow Dr 4 2 (2 0) 1,680 0.190ac 64.05 40826 107,600 89.67
9493 Achates Cir 3 2 (2 0) 1,206 0.134ac 92.87 67/67 112,000 97.39
3024 Tango St 5 3 (3 0) 1,640 0.180ac 68.9 79/79 113,000 90.47
8932 Fashion Dr 3 2 (2 0) 1,150 0.161ac 99.57 40858 114,500 100
4657 Tallyho Dr 3 2 (2 0) 1,206 0.119ac 103.61 40763 124,950 100
3854 Wildrose Way 3 2 (1 1) 1,313 0.190ac 95.2 165/165 125,000 100
9082 Bramble Trail Way 3 2 (2 0) 1,323 0.133ac 94.48 145/145 125,000 100
3549 Rosemont Dr 3 2 (2 0) 1,288 0.170ac 99.38 51/51 128,000 103.64
8981 Canberra Dr 3 2 (2 0) 1,426 0.140ac 91.16 44/44 130,000 100
9181 Irish Gold Way 3 2 (2 0) 1,344 0.120ac 96.73 88/88 130,000 94.41
3417 Montazuma Cir 3 2 (2 0) 1,196 0.160ac 110.37 25/25 132,000 103.13
9051 Clendenen Way 3 2 (2 0) 1,158 0.147ac 114.85 40700 133,000 100.58
3641 Huntsman Dr 3 2 (2 0) 1,386 0.173ac 97.4 93/93 135,000 103.85
3407 Eisenhower Dr 3 2 (2 0) 1,288 0.160ac 106.37 14/14 137,000 105.79
9336 Mirandy Dr 4 2 (2 0) 1,339 0.151ac 103.81 112/112 139,000 99.36
3518 Mignon St 3 2 (2 0) 1,725 0.150ac 81.16 64/64 140,000 104.56
9061 New Dawn Dr 3 2 (2 0) 1,472 0.330ac 96.47 29/29 142,000 100
9210 Sungold Way 3 2 (2 0) 1,319 0.145ac 113.72 88/88 150,000 100
9236 Carla Way 4 2 (2 0) 1,605 0.138ac 96.45 23/23 154,800 103.34
3009 Macedo Way 4 2 (2 0) 1,472 0.180ac 105.3 6/140 155,000 100
9328 Premier Way 3 2 (2 0) 1,451 0.140ac 108.34 27/27 157,200 98.31
4306 Hedge Ave 3 2 (2 0) 1,344 0.103ac 119.05 21/21 160,000 94.28
3648 Keswick Way 4 2 (2 0) 1,613 0.146ac 99.81 52/52 161,000 97.63
4424 Hedge Ave 3 2 (2 0) 1,176 0.233ac 144.47 40858 169,900 100
9368 Premier Way 5 3 (3 0) 2,007 0.142ac 85.7 266/266 172,000 101.24
Listing Count 28 1,371     99.18 63/68 134,248 99.12
High 172,000 Low 100,000 Median 132500

Currently there are: 18 Active listings, 21 Active short sale listings, 35 Contingent Short Sales  and 42 Pending Sales
If you would like more information (pictures, listing history, what type of sales they were, etc.) feel free to call or email and I’d be happy to provide that for you.  Call or email me if you are looking to buy or sell in the 95826 zip code.  Check back each month for the updated statistics, as I keep a close eye on the 95826 zip code, where I live and own rental property.  Let me know if there are any particular properties you have questions about.
clear skies,
Doug Reynolds
www.SellWithDoug.com
www.BHGshortsales.com